music-billboard/billboard-charts_1950-2020
6,679 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Year | Position | Artist | Song Title |
---|---|---|---|---|---|
1 | 1 | 1950 | 1 | Gordon Jenkins and The Weavers | Goodnight Irene |
2 | 2 | 1950 | 2 | Nat King Cole | Mona Lisa |
3 | 3 | 1950 | 3 | Anton Karas | Third Man Theme |
4 | 4 | 1950 | 4 | Gary and Bing Crosby | Sam's Song |
5 | 5 | 1950 | 5 | Gary and Bing Crosby | Simple Melody |
6 | 6 | 1950 | 6 | Teresa Brewer | Music, Music, Music |
7 | 7 | 1950 | 7 | Guy Lombardo | Third Man Theme |
8 | 8 | 1950 | 8 | Red Foley | Chattanoogie Shoe Shine Boy |
9 | 9 | 1950 | 9 | Sammy Kaye | Harbor Lights |
10 | 10 | 1950 | 10 | Sammy Kaye and Don Cornell | It Isn't Fair |
11 | 11 | 1950 | 11 | Eileen Barton | If I Knew You Were Coming I'd've Baked A Cake |
12 | 12 | 1950 | 12 | Kay Starr | Bonaparte's Retreat |
13 | 13 | 1950 | 13 | Gordon Jenkins and The Weavers | Tzena, Tzena, Tzena |
14 | 14 | 1950 | 14 | Tony Martin | There's No Tomorrow |
15 | 15 | 1950 | 15 | Phil Harris | The Thing |
16 | 16 | 1950 | 16 | Ames Brothers | Sentimental Me |
17 | 17 | 1950 | 17 | Andrews Sisters and Gordon Jenkins | I Wanna Be Loved |
18 | 18 | 1950 | 18 | Patti Page | Tennessee Waltz |
19 | 19 | 1950 | 19 | Andrews Sisters and Gordon Jenkins | I Can Dream, Can't I |
20 | 20 | 1950 | 20 | Tennessee Ernie Ford and Kay Starr | I'll Never Be Free |
21 | 21 | 1950 | 21 | Patti Page | All My Love |
22 | 22 | 1950 | 22 | Gordon Jenkins | My Foolish Heart |
23 | 23 | 1950 | 23 | Ames Brothers | Rag Mop |
24 | 24 | 1950 | 24 | Bill Snyder | Bewitched |
25 | 25 | 1950 | 25 | Perry Como | Hoop-Dee-Doo |
26 | 26 | 1950 | 26 | Gordon Jenkins | Bewitched |
27 | 27 | 1950 | 27 | Ames Brothers | Can Anyone Explain? |
28 | 28 | 1950 | 28 | Billy Eckstine | My Foolish Heart |
29 | 29 | 1950 | 29 | Bing Crosby | Dear Hearts And Gentle People |
30 | 30 | 1950 | 30 | Frankie Laine | Cry Of The Wild Goose |
31 | 31 | 1951 | 1 | Nat King Cole | Too Young |
32 | 32 | 1951 | 2 | Tony Bennett | Because Of You |
33 | 33 | 1951 | 3 | Les Paul and Mary Ford | How High The Moon |
34 | 34 | 1951 | 4 | Rosemary Clooney | Come On-a My House |
35 | 35 | 1951 | 5 | Mario Lanza | Be My Love |
36 | 36 | 1951 | 6 | Weavers | On Top Of Old Smoky |
37 | 37 | 1951 | 7 | Tony Bennett | Cold, Cold Heart |
38 | 38 | 1951 | 8 | Perry Como | If |
39 | 39 | 1951 | 9 | Mario Lanza | Loveliest Night Of The Year |
40 | 40 | 1951 | 10 | Patti Page | Tennessee Waltz |
41 | 41 | 1951 | 11 | Frankie Laine | Jezebel |
42 | 42 | 1951 | 12 | Tony Martin | I Get Ideas |
43 | 43 | 1951 | 13 | Les Paul and Mary Ford | Mockin' Bird Hill |
44 | 44 | 1951 | 14 | Patti Page | Mockin' Bird Hill |
45 | 45 | 1951 | 15 | Guy Mitchell and Mitch Miller | My Heart Cries For You |
46 | 46 | 1951 | 16 | Eddy Howard | (It's No) Sin |
47 | 47 | 1951 | 17 | Vaughn Monroe | Sound Off |
48 | 48 | 1951 | 18 | Dinah Shore | Sweet Violets |
49 | 49 | 1951 | 19 | Les Paul and Mary Ford | The World Is Waiting For The Sunrise |
50 | 50 | 1951 | 20 | Guy Mitchell and Mitch Miller | My Truly, Truly Fair |
51 | 51 | 1951 | 21 | Four Aces and Al Alberta | (It's No) Sin |
52 | 52 | 1951 | 22 | Debbie Reynolds and Carleton Carpenter | Aba Daba Honeymoon |
53 | 53 | 1951 | 23 | Frankie Laine | Rose, Rose I Love You |
54 | 54 | 1951 | 24 | Del Wood | Down Yonder |
55 | 55 | 1951 | 25 | Billy Eckstine | I Apologize |
56 | 56 | 1951 | 26 | Patti Page | Would I Love You |
57 | 57 | 1951 | 27 | Perry Como and The Fontane Sisters | You're Just In Love |
58 | 58 | 1951 | 28 | Ames Brothers and Les Brown | Undecided |
59 | 59 | 1951 | 29 | Phil Harris | The Thing |
60 | 60 | 1951 | 30 | Les Baxter | Because Of You |
61 | 61 | 1952 | 1 | Leroy Anderson | Blue Tango |
62 | 62 | 1952 | 2 | Kay Starr | Wheel Of Fortune |
63 | 63 | 1952 | 3 | Johnnie Ray | Cry |
64 | 64 | 1952 | 4 | Jo Stafford | You Belong To Me |
65 | 65 | 1952 | 5 | Vera Lynn | Auf Wiederseh'n, Sweetheart |
66 | 66 | 1952 | 6 | Rosemary Clooney | Half As Much |
67 | 67 | 1952 | 7 | Eddie Fisher and Hugo Winterhalter | Wish You Were Here |
68 | 68 | 1952 | 8 | Patti Page | I Went To Your Wedding |
69 | 69 | 1952 | 9 | Al Martino | Here In My Heart |
70 | 70 | 1952 | 10 | Percy Faith | Delicado |
71 | 71 | 1952 | 11 | Georgia Gibbs | Kiss Of Fire |
72 | 72 | 1952 | 12 | Eddie Fisher and Hugo Winterhalter | Anytime |
73 | 73 | 1952 | 13 | Four Aces | Tell Me Why |
74 | 74 | 1952 | 14 | Ella Mae Morse | Blacksmith Blues |
75 | 75 | 1952 | 15 | Jo Stafford | Jambalaya |
76 | 76 | 1952 | 16 | Rosemary Clooney | Botch-a-me |
77 | 77 | 1952 | 17 | Doris Day | A Guy Is A Guy |
78 | 78 | 1952 | 18 | Johnnie Ray | The Little White Cloud That Cried |
79 | 79 | 1952 | 19 | Frankie Laine | High Noon |
80 | 80 | 1952 | 20 | Eddie Fisher and Hugo Winterhalter | I'm Yours |
81 | 81 | 1952 | 21 | Mills Brothers | Glow Worm |
82 | 82 | 1952 | 22 | Johnny Standley | It's In The Book |
83 | 83 | 1952 | 23 | Pee Wee King | Slow Poke |
84 | 84 | 1952 | 24 | Johnnie Ray | Walkin' My Baby Back Home |
85 | 85 | 1952 | 25 | Les Paul | Meet Mr. Callaghan |
86 | 86 | 1952 | 26 | Don Cornell | I'm Yours |
87 | 87 | 1952 | 27 | Don Cornell | I'll Walk Alone |
88 | 88 | 1952 | 28 | Eddie Fisher and Hugo Winterhalter | Tell Me Why |
89 | 89 | 1952 | 29 | Hilltoppers | Trying |
90 | 90 | 1952 | 30 | Johnnie Ray | Please, Mr. Sun |
91 | 91 | 1953 | 1 | Percy Faith | Song From Moulin Rouge |
92 | 92 | 1953 | 2 | Les Paul and Mary Ford | Vaya Con Dios |
93 | 93 | 1953 | 3 | Patti Page | Doggie In The Window |
94 | 94 | 1953 | 4 | Eddie Fisher | I'm Walking Behind You |
95 | 95 | 1953 | 5 | Ames Brothers | You, You, You |
96 | 96 | 1953 | 6 | Teresa Brewer | Till I Waltz Again With You |
97 | 97 | 1953 | 7 | Les Baxter | April In Portugal |
98 | 98 | 1953 | 8 | Perry Como | No Other Love |
99 | 99 | 1953 | 9 | Perry Como | Don't Let The Stars Get In Your Eyes |
100 | 100 | 1953 | 10 | Frankie Laine | I Believe |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "music-billboard/billboard-charts_1950-2020" ( "Year" INTEGER, "Position" INTEGER, "Artist" TEXT, "Song Title" TEXT );